Direct Audiogram Input
Enter your hearing test results straight into the touchscreen for instant sound personalization without needing a smartphone.
The World’s First Smart Touchscreen OTC Hearing Aid for Effortless Sound Control.
| Normal Working Conditions | |
|---|---|
| Product Electroacoustic Performance | |
| Environmental Temperature: | 0℃~40℃ ; |
| Relative Humidity: | ⩽80%; |
| Atmospheric Pressure: | 86kPa~106kPa; |
| Working Voltage: | 3.7V |
| Maximum OSPL90: | ⩽114dB+3dB |
| HFA OSPL90(dB SPL): | 110dB±4dB |
| HFA FOG: | 38dB±5dB |
| Equivalent Input Noise Level: | ⩽16dB±3dB |
| Frequency Range: | F1<200Hz,F2>6500Hz |
| THD: | ⩽2% |
| Rechargeable Battery: | Lithium Polymer Battery |
| Battery Capacity: | 50mAh,DC3.7V |
| Rated Working Time: | 14H (Only Hearing Aid) |
Enter your hearing test results straight into the touchscreen for instant sound personalization without needing a smartphone.
Easily toggle between custom preset sound profiles to automatically adapt to indoor, outdoor, or crowded spaces with a single tap.
Stream your favorite music, podcasts, and hands-free phone calls directly through your hearing aids with zero hassle.
Trigger a loud audio signal from the case to quickly locate your misplaced earbuds anywhere in the room.
| Features | AuyeeSnc OmniTouch | Traditional Hearing Aids | Other OTC Hearing Aids |
|---|---|---|---|
| Price | $399 | $2000 - $8000 | $600 - $1500 |
| On-Case Touchscreen Tuning | Yes | No | No |
| Smart App Tuning | Yes | No | Apart |
| Bluetooth Streaming | Yes | A Part | A Part |
| Find My Device | Yes | No | No |
| AI Real-Time Translation | Yes | No | A Part |
| FDA Status | Registered | Registered | Registered |
Try them at home; free exchange for any device faults.
Full protection and peace of mind for your device.
Free doorstep delivery with no hidden costs.
Your data is protected by industry-leading encryption.
Crystal-clear sound powered by smart noise reduction.
Fully compliant with global hearing safety standards.